LIBERTY PTO TREASURER'S REPORT - MAY 2008            
  Beginning Activity Ending
Total Balance $12,461.96 ($166.56) $12,295.40
       
Chk Account #494313 $9,671.18 $258.62 $9,929.80
       
Chk Account #723703 $2,790.78 ($425.18) $2,365.60
                May-08       YTD YEARLY YTD BDGT
INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   INCOME EXPENSES TOTAL   BUDGET VARIANCE
ACTIVITIES Assemblies $0.00 $0.00 $0.00   $0.00 ######## ########   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($295.00) ($295.00)   $0.00 ($660.25) ($660.25)   $0.00 ($950.00) ($950.00)       $0.00       $0.00       $0.00   $0.00 ($3,620.25) ($3,620.25)   $3,050.00 ($570.25)
  Grant/CLE $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ######## ########   $0.00 ($213.09) ($213.09)   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 ($2,686.09) ($2,686.09)   $3,000.00 $313.91
  Field Day $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $40.00 ($52.43) ($12.43)       $0.00       $0.00       $0.00   $40.00 ($52.43) ($12.43)   $1,200.00 $1,187.57
  Fifth Grade Sendoff $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $375.00 $0.00 $375.00       $0.00       $0.00       $0.00   $375.00 $0.00 $375.00   $500.00 $875.00
  Election Night Assembly $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($695.00) ($695.00)       $0.00       $0.00       $0.00   $0.00 ($695.00) ($695.00)   $500.00 ($195.00)
  Staff Appreciation $0.00 ($55.14) ($55.14)   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($46.54) ($46.54)   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 ($101.68) ($101.68)   $500.00 $398.32
  Back-to-School $0.00 ($300.00) ($300.00)   $0.00 ($36.63) ($36.63)   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 ($336.63) ($336.63)   $400.00 $63.37
  Family Fun Nights $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($58.57) ($58.57)   $0.00 $0.00 $0.00   $0.00 ($110.83) ($110.83)   $0.00 $0.00 $0.00   $0.00 ($321.88) ($321.88)       $0.00       $0.00       $0.00   $0.00 ($491.28) ($491.28)   $350.00 ($141.28) *
  Miscellaneous $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($100.00) ($100.00)   $0.00 $0.00 $0.00   $0.00 ($25.00) ($25.00)   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 ($125.00) ($125.00)   $300.00 $175.00
  LTRC Dance $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $100.00 ($100.00) $0.00   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $100.00 ($100.00) $0.00   $250.00 $250.00 *
  Academic Achievement $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 $0.00 $0.00   $200.00 $200.00
  Sunshine Fund/Charity $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($50.00) ($50.00)   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($100.00) ($100.00)       $0.00       $0.00       $0.00   $0.00 ($150.00) ($150.00)   $200.00 $50.00
  Postage & Supplies $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($23.22) ($23.22)   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 ($23.22) ($23.22)   $125.00 $101.78
  CPA Tax Yearly Filing Fee $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 $0.00 $0.00   $115.00 $115.00
  Theme Days $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 $0.00 $0.00   $100.00 $100.00
  Testing Week $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($60.08) ($60.08)   $0.00 $0.00 $0.00   $0.00 ($21.64) ($21.64)   $0.00 ($7.76) ($7.76)       $0.00       $0.00       $0.00   $0.00 ($89.48) ($89.48)   $75.00 ($14.48)
  Charities Registration $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($60.00) ($60.00)   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 ($60.00) ($60.00)   $50.00 ($10.00)
  Annual Rpt Filing Fee $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00       $0.00       $0.00       $0.00   $0.00 $0.00 $0.00   $50.00 $50.00
  SUBTOTAL $0.00 ($355.14) ($355.14)   $0.00 ######## ########   $0.00 ######## ########   $0.00 ($213.09) ($213.09)   $0.00 ($58.57) ($58.57)   $0.00 ($220.08) ($220.08)   $0.00 ($429.05) ($429.05)   $100.00 ($853.43) ($753.43)   $415.00 ($2,127.07) ($1,712.07)   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $515.00 ($8,531.06) ($8,016.06)   $10,965.00 $2,948.94
GOAL FUNDS SUBTOTAL $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 ($425.18) ($425.18)                           $0.00 ($425.18) ($425.18)   $500.00 $74.82
TOTAL ACT. & GOAL   $0.00 ($355.14) ($355.14)   $0.00 ######## ########   $0.00 ######## ########   $0.00 ($213.09) ($213.09)   $0.00 ($58.57) ($58.57)   $0.00 ($220.08) ($220.08)   $0.00 ($429.05) ($429.05)   $100.00 ($853.43) ($753.43)   $415.00 ($2,552.25) ($2,137.25)   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $0.00 $0.00 $0.00   $515.00 ($8,956.24) ($8,441.24)   $11,465.00 $3,023.76
                May-08       YTD
INCOME EXPENSES TOTAL