| 8000 Operations |
| District Policy | Policy Title |
| 8000 | TABLE OF CONTENTS
|
| 8110 | ATTENDANCE AREAS |
| 8130 | SCHOOL ORGANIZATION (M) |
| 8140 | PUPIL ENROLLMENTS (M) |
| R8140 | ENROLLMENT ACCOUNTING |
| 8210 | SCHOOL YEAR |
| 8220 | SCHOOL DAY |
| 8310 | PUBLIC RECORDS |
| R8310 | PUBLIC RECORDS |
| 8311 | MANAGING ELECTRONIC MAIL |
| 8320 | PERSONNEL RECORDS |
| R8320 | PERSONNEL RECORDS |
| 8330 | PUPIL RECORDS |
| R8330 | PUPIL RECORDS |
| 8335 | FAMILY EDUCATIONAL RIGHTS AND PRIVACY ACT |
| 8420 | Emergency and Crisis Situations
|
| R8420 | EMERGENCY AND NON-FIRE EVACUATION PLAN
|
| R8420.1 | FIRE AND FIRE DRILLS |
| R8420.2 | BOMB THREATS (M)
|
| R8420.3 | NATURAL DISASTERS AND MAN-MADE CATASTOPHES |
| R8420.4 | KIDNAPPING |
| R8420.5 | ASBESTOS RELEASE |
| R8420.6 | ACCIDENTS TO AND FROM SCHOOL |
| R8420.7 | LOCKDOWN PROCEDURES (M)
|
| R8420.10 | ACTIVE SHOOTER
|
| 8431 | PREPAREDNESS FOR TOXIC HAZARD |
| 8441 | CARE OF INJURED AND ILL PERSONS (M) |
| 8442 | REPORTING ACCIDENTS |
| 8451 | CONTROL OF COMMUNICABLE DISEASE (M) |
| R8451 | NIT FREE REGULATIONS |
| 8453 | HIV/AIDS |
| 8461 | REPORTING VIOLENCE, VANDALISM, ALCOHOL AND OTHER DRUG ABUSE (M)
|
8461 (Reg)
| REPORTING VIOLENCE, VANDALISM, ALCOHOL AND OTHER DRUG ABUSE (M)
|
| 8462 | REPORTING POTENTIALLY MISSING OR ABUSED CHILDREN |
| R8462 | REPORTING POTENTIALLY MISSING OR ABUSED CHILDREN |
| 8465 | HATE CRIMES AND BIAS-RELATED ACTS (M) |
| 8467 | WEAPONS (M) |
| 8468 | CRISIS RESPONSE |
| 8470 | RESPONSE TO CONCERTED JOB ACTION |
| 8500 | FOOD SERVICES |
| 8505 | SCHOOL NUTRITION (M) |
| 8505.1 | WELLNESS |
| 8506 | SCHOOL LUNCH PROGRAM BIOSECURITY PLAN (M) |
| 8540 | FREE AND REDUCED RATE MEALS |
| 8600 | TRANSPORTATION (M) |
| 8601 | PUPIL SUPERVISION AFTER SCHOOL DISMISSAL (M) |
| 8602 | PARENTAL/GUARDIAN REQUESTS FOR BUS STOPS |
| 8613 | WAIVER OF PUPIL TRANSPORTATION |
| 8630 | BUS DRIVER RESPONSIBILITY (M) |
| R8630 | EMERGENCY SCHOOL BUS PROCEDURES |
| 8635 | PUPIL TRANSPORTATION VEHICLES AND SCHOOL BUSES |
| 8660 | TRANSPORTATION BY PRIVATE VEHICLE (M) |
| 8670 | TRANSPORTATION OF DISABLED PUPILS (M) |
| 8710 | PROPERTY INSURANCE |
| 8740 | BONDING
|
| 8750 | EMPLOYEE INDEMNIFICATION |
| 8760 | PUPIL ACCIDENT INSURANCE |
| 8770 | SCHOOL BOARD INSURANCE GROUP |
| 8810 | RELIGIOUS HOLIDAYS |
| 8820 | OPENING EXERCISES |